Members in Gotoh Lab.<< Graduate School of Environment and Information Sciences, Yokohama National Univ. >> |
'2006 |
||
| Grade |
Members | Research Theme |
| D3 | Mingxie ZHNEG | Model Type Recognition from Vehicle Images (ITS: Intelligent Transport System) |
| D2/6 | Takashi YANAGITA | Three Dimensional Medical Image Processing. |
| M2 | Masayuki KAWATE | Three Dimensional Reconstruction for Archaeological sparse data. |
| M2 | Kazutaka IHARA | Image Recognition of Facial Expression. |
| M2 | Takenori OONO | Spatio-Temporal Analysis for MR Lung Images. |
| M2 | Yoshinori KANZAWA | Passage Recognition of Construction Machinery |
| M2 | Yaowen TAN | Three Dimensional Measurement of Specular Reflective Objects |
| M1 | Manabu Sasaki | Model Type Recognition from Vehicle Images (ITS: Intelligent Transport System) |
| M1 | Takahito SHIOZAWA | Time-sequence Analysis for Microscopic Intracellular Organelle Images |
| M1 | Naohiro SHINYA | Image Registration of Three Dimensional Abdominal MR Images |
| M1 | Tomohito KUROSAWA | Three Dimensional Human Interface |
| B4 | Hiroki TSURUTA | Evaluation Method for Interaction between Human and Robots |
| B4 | Keigo HIROKI | Passage and Obstacle Detection of Road Images |
| B4 | Yuki OHSATO | User-frendly Eye movement Detection Algorithm |
| Research Assistant | Noriko KABUYAMA | Passage Recognition of Construction Machinery |
| EIS TOP GotohLab TOP |
| Graduate School of Environment and Information Sciences YOKOHAMA National University Copyright(C) 2002-2005 Gotoh Lab. All right reserved. |